loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 141.39 4.17 -1.38
Equity-Britannia Inds. Oct 31, 2024 134.58 3.97 -7.13
Equity-ITC Oct 31, 2024 134.06 3.95 -3.05
Equity-Asian Paints Oct 31, 2024 132.24 3.90 -9.37
Equity-ICICI Bank Oct 31, 2024 131.76 3.89 4.33
Equity-Hind. Unilever Oct 31, 2024 130.22 3.84 -12.16
Equity-Dr Reddy`s Labs Oct 31, 2024 124.23 3.66 -3.01
Equity-TCS Oct 31, 2024 120.70 3.56 -4.45
Equity-HDFC Bank Oct 31, 2024 118.80 3.50 2.99
Equity-Apollo Hospitals Oct 31, 2024 117.89 3.48 0.26
Equity-HCL Technologies Oct 31, 2024 116.53 3.44 1.05
Equity-Nestle India Oct 31, 2024 115.06 3.39 -13.54
Equity-Bharti Airtel Oct 31, 2024 113.10 3.34 -3.06
Equity-Reliance Industr Oct 31, 2024 112.78 3.33 -7.28
Equity-Bajaj Finserv Oct 31, 2024 111.95 3.30 -8.81
Equity-Dabur India Oct 31, 2024 111.87 3.30 -11.23
Equity-Infosys Oct 31, 2024 111.81 3.30 -3.71
Equity-Maruti Suzuki Oct 31, 2024 108.23 3.19 -14.00
Equity-UltraTech Cem. Oct 31, 2024 107.95 3.18 -3.63
Equity-Kotak Mah. Bank Oct 31, 2024 106.99 3.16 -4.04
Equity-Pidilite Inds. Oct 31, 2024 106.78 3.15 -3.76
Equity-Bosch Oct 31, 2024 105.02 3.10 -4.19
Equity-Titan Company Oct 31, 2024 103.69 3.06 -12.19
Equity-Torrent Pharma. Oct 31, 2024 103.28 3.05 -3.09
Equity-Cipla Oct 31, 2024 103.14 3.04 -3.59
Equity-SBI Life Insuran Oct 31, 2024 99.65 2.94 -9.59
Equity-Wipro Oct 31, 2024 99.36 2.93 4.74
Equity-Larsen & Toubro Oct 31, 2024 93.19 2.75 1.29
Equity-Bajaj Auto Oct 31, 2024 87.88 2.59 -18.11
Equity-Hero Motocorp Oct 31, 2024 85.81 2.53 -10.23
Reverse Repo-TREPS Oct 31, 2024 5.34 0.16 15.48
Net CA & Others-Net CA & Others Oct 31, 2024 -4.12 -0.12 0.00